<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigo Design</title>
	<atom:link href="http://www.designbyindigo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbyindigo.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 14:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Website Design for Skin Fitness</title>
		<link>http://www.designbyindigo.com/website-design-for-skin-fitness/</link>
		<comments>http://www.designbyindigo.com/website-design-for-skin-fitness/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/?p=1113</guid>
		<description><![CDATA[Project Website design, create new look and feel for Skin Fitness website. Utilize new technology to enhance functionality and ease of use for their clients. Client Skin Fitness Therapy]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2011/09/sf_website1.jpg"><img class="alignnone size-full wp-image-1116" title="Skin Fitness Website Design" src="http://designbyindigo.com/wp-content/uploads/2011/09/sf_website1.jpg" alt="sf website1 Website Design for Skin Fitness" width="600" height="497" /></a></p>
<h1>Project</h1>
<p>Website design, create new look and feel for Skin Fitness website. Utilize new technology to enhance functionality and ease of use for their clients.</p>
<h1>Client</h1>
<p>Skin Fitness Therapy</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/website-design-for-skin-fitness/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/website-design-for-skin-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cover Design and Interior Typesetting &#8211; The Point of Power</title>
		<link>http://www.designbyindigo.com/book-cover-design-and-interior-typesetting/</link>
		<comments>http://www.designbyindigo.com/book-cover-design-and-interior-typesetting/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Cover Design]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Interior book design]]></category>
		<category><![CDATA[Interior Typesetting]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/?p=1080</guid>
		<description><![CDATA[Client Peter Baksa Project Book Cover Design and Interior Typesetting Book Synposis Change your thoughts, change your life. Peter Baksa spent the last decade researching the writings of the Tau Te Ching; the Koran; the Bible; and other historic texts. There are no accidents and what we often see as our reality is in fact, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2011/03/Point-of-Power_with-revisions_29-1.jpg"><img class="alignnone size-medium wp-image-1081" title="Point of Power_with revisions_29-1" src="http://designbyindigo.com/wp-content/uploads/2011/03/Point-of-Power_with-revisions_29-1-199x300.jpg" alt="Point of Power with revisions 29 1 199x300 Book Cover Design and Interior Typesetting   The Point of Power" width="199" height="300" /></a></p>
<h3>Client</h3>
<p>Peter Baksa</p>
<h3>Project</h3>
<p>Book Cover Design and Interior Typesetting</p>
<h3>Book Synposis</h3>
<p>Change your thoughts, change your life. Peter Baksa spent the last decade researching the writings of the Tau Te Ching; the Koran; the Bible; and other historic texts. There are no accidents and what we often see as our reality is in fact, an illusion. No matter what your life situation is, you can harness the natural laws of the universe; as indicated by the scientific research of Steven Hawking, Albert Einstein, and Max Plank, to manifest your desires.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/book-cover-design-and-interior-typesetting/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/book-cover-design-and-interior-typesetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retirement Miracle</title>
		<link>http://www.designbyindigo.com/the-retirement-miracle/</link>
		<comments>http://www.designbyindigo.com/the-retirement-miracle/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Cover Design]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[Interior Typesetting]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/?p=1074</guid>
		<description><![CDATA[Client Patrick Kelly Author of Tax-Free Retirement Project Book Cover Design and Interior Typesetting]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2011/03/PK_cover.jpg"><img class="alignnone size-medium wp-image-1075" title="PK_cover" src="http://designbyindigo.com/wp-content/uploads/2011/03/PK_cover-198x300.jpg" alt="PK cover 198x300 The Retirement Miracle" width="198" height="300" /></a></p>
<div>
<h3>Client</h3>
<p>Patrick Kelly</p>
<p>Author of Tax-Free Retirement</p>
<h3>Project</h3>
<p>Book Cover Design and Interior Typesetting</p>
</div>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/the-retirement-miracle/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/the-retirement-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Brochure and Folder Design</title>
		<link>http://www.designbyindigo.com/medical-brochure-and-folder-design/</link>
		<comments>http://www.designbyindigo.com/medical-brochure-and-folder-design/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brochure design]]></category>
		<category><![CDATA[Medical Brochure]]></category>
		<category><![CDATA[Presentation folder]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/?p=1013</guid>
		<description><![CDATA[Client Veridex (a division of Johnson and Johnson) Challenge Design a folder/brochure with inserts. The topic of the brochure being Circulating Tumor Cell (CTC) Analysis. The challenge in creating a brochure of nature is to keep the intergrity of the product/service as well as make the folder/brochure inviting to the eye. The CellSearch™ System is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2010/11/cell-search-layout-1.jpg" target="_blank"><img class="alignnone size-full wp-image-1014" title="cell-search-layout-1" src="http://designbyindigo.com/wp-content/uploads/2010/11/cell-search-layout-1.jpg" alt="cell search layout 1 Medical Brochure and Folder Design" width="240" height="321" /></a></p>
<h4>Client</h4>
<p>Veridex (a division of Johnson and Johnson)</p>
<h4>Challenge</h4>
<p>Design a folder/brochure with inserts. The topic of the brochure being Circulating Tumor Cell (CTC) Analysis. The challenge in creating a brochure of nature is to keep the intergrity of the product/service as well as make the folder/brochure inviting to the eye.<br />
The CellSearch™ System is an advanced diagnostic platform for the analysis of CTCs in patients with metastatic breast cancer (MBC). CTC analysis provides valuable diagnostic information for the evaluation of patient prognosis earlierthan with traditional imaging methods.</p>
<p><a href="http://designbyindigo.com/wp-content/uploads/2010/11/cell_inside1.jpg" target="_blank"><img class="alignnone size-medium wp-image-1019" title="cell_inside" src="http://designbyindigo.com/wp-content/uploads/2010/11/cell_inside1-300x133.jpg" alt="cell inside1 300x133 Medical Brochure and Folder Design" width="300" height="133" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/medical-brochure-and-folder-design/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/medical-brochure-and-folder-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Design</title>
		<link>http://www.designbyindigo.com/calendar-design/</link>
		<comments>http://www.designbyindigo.com/calendar-design/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calendar design]]></category>
		<category><![CDATA[photography book]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/?p=890</guid>
		<description><![CDATA[Client Hearts Joy Project Calendar Design for 2011, This was a new calendar based on the design of the calendar for 2009. Hearts Joy sells Photography calendars, note cards and photography. They also specialize in coaching people in following their dream in the work arena and finding their &#8220;Hearts Joy&#8221;! 2009 calendar]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2010/11/calendar_cover_2011.jpg" target="_blank"><img class="alignnone size-medium wp-image-891" title="calendar_cover_2011" src="http://designbyindigo.com/wp-content/uploads/2010/11/calendar_cover_2011-300x214.jpg" alt="calendar cover 2011 300x214 Calendar Design" width="300" height="214" /></a></p>
<h4>Client</h4>
<p>Hearts Joy</p>
<h4>Project</h4>
<p>Calendar Design for 2011, This was a new calendar based on the design of the calendar for 2009.</p>
<p>Hearts Joy sells Photography calendars, note cards and photography. They also specialize in coaching people in following their dream in the work arena and finding their &#8220;Hearts Joy&#8221;!</p>
<p><a href="http://designbyindigo.com/wp-content/uploads/2010/11/calendar_2011_inside.jpg" target="_blank"><img class="alignnone size-medium wp-image-894" title="calendar_2011_inside" src="http://designbyindigo.com/wp-content/uploads/2010/11/calendar_2011_inside-208x300.jpg" alt="calendar 2011 inside 208x300 Calendar Design" width="208" height="300" /></a></p>
<h4>2009 calendar</h4>
<p><a href="http://designbyindigo.com/wp-content/uploads/2010/11/calendar_cover_lg1.jpg"><img class="alignnone size-medium wp-image-893" title="calendar_cover_lg" src="http://designbyindigo.com/wp-content/uploads/2010/11/calendar_cover_lg1-300x213.jpg" alt="calendar cover lg1 300x213 Calendar Design" width="216" height="153" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/calendar-design/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/calendar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochures design for Financial Company</title>
		<link>http://www.designbyindigo.com/brochures-design-for-financial-company/</link>
		<comments>http://www.designbyindigo.com/brochures-design-for-financial-company/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brochure design]]></category>
		<category><![CDATA[financial advertising]]></category>
		<category><![CDATA[hedge fund brochure]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/designbyindigo_2010/?p=543</guid>
		<description><![CDATA[Client Americavest Financial Project Design brochures for Hedge Fund Company in Fort Lauderdale. Offices in New York and Boston. Design 3 fund brochures to showcase the companies 3 different fund categories. Design 20 page corporate brochure to sell companies products and services. Design Folder to house all items with foil embossing. Design powerpoint presentation to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2011/06/10-10_1-1.jpg"><img class="alignnone size-medium wp-image-1105" title="10-10_1-1" src="http://designbyindigo.com/wp-content/uploads/2011/06/10-10_1-1-231x300.jpg" alt="10 10 1 1 231x300 Brochures design for Financial Company" width="231" height="300" /></a></p>
<h4>Client</h4>
<p>Americavest Financial</p>
<h4>Project</h4>
<p>Design brochures for Hedge Fund Company in Fort Lauderdale. Offices in New York and Boston.</p>
<p>Design 3 fund brochures to showcase the companies 3 different fund categories.</p>
<p>Design 20 page corporate brochure to sell companies products and services.</p>
<p>Design Folder to house all items with foil embossing.</p>
<p>Design powerpoint presentation to sell prospective investors.</p>
<p>Indigo Design provides creates high quality, innovative, affordable  designs for print collateral, websites, logo’s, corporate branding, and  book design, people don&#8217;t forget.</p>
<div>If you want something different, Indigo Design has the personality,  innovation, and artistic expertise to put the shapes to your vision and  get your customers attention.</div>
<div>If you&#8217;re a new company that needs a logo, or an established business ready to upgrade your website, brochures, or advertising<br />
We design for any industry; healthcare, real estate, hospitality, beauty and health, dining, entertainment, arts, etc.</div>
<p>Since we are a small company, our focus is always on quality over quantity.</p>
<p>Contact Indigo Design if you are interested in creating a presentation folder for your company or call us at 954.760.9828</p>
<p><img title="gallery orderby=&quot;post_name&quot;" src="../../blog/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="t Brochures design for Financial Company"  /></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/brochures-design-for-financial-company/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/brochures-design-for-financial-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Logo, Signage and Advertising</title>
		<link>http://www.designbyindigo.com/real-estate-logo-signage-and-advertising/</link>
		<comments>http://www.designbyindigo.com/real-estate-logo-signage-and-advertising/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Poster Design]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/designbyindigo_2010/?p=540</guid>
		<description><![CDATA[Client Intelegance Properties. Real Estate Management Company. Project Design Logo, Brochures and Sigange for a multitude of properties in the Champaigne, IL area. The demographic being college students looking for housing in the surrounding area of the university.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2010/09/INTEL_LOGO.jpg"><img class="size-medium wp-image-858 alignnone" title="INTEL_LOGO" src="http://designbyindigo.com/wp-content/uploads/2010/09/INTEL_LOGO-300x138.jpg" alt="INTEL LOGO 300x138 Real Estate Logo, Signage and Advertising" width="300" height="138" /></a></p>
<h4>Client</h4>
<p>Intelegance Properties.</p>
<p>Real Estate Management Company.</p>
<h4>Project</h4>
<p>Design Logo, Brochures and Sigange for a multitude of properties in the Champaigne, IL area.</p>
<p>The demographic being college students looking for housing in the surrounding area of the university.</p>
<p><img title="factory_sign_final" src="http://designbyindigo.com/wp-content/uploads/2009/10/factory_sign_final.jpg" alt="factory sign final Real Estate Logo, Signage and Advertising"  /></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/real-estate-logo-signage-and-advertising/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/real-estate-logo-signage-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine/Yacht Industry Ad</title>
		<link>http://www.designbyindigo.com/marineyacht-industry-ad/</link>
		<comments>http://www.designbyindigo.com/marineyacht-industry-ad/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ad design]]></category>
		<category><![CDATA[marine/yacht industry]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/designbyindigo_2010/?p=537</guid>
		<description><![CDATA[Ad Design for Gerard/Skaf Group Interior Design and Outfitting Specialists]]></description>
			<content:encoded><![CDATA[<p><img title="09_skaf_dockwalk_2-1" src="http://designbyindigo.com/wp-content/uploads/2009/11/09_skaf_dockwalk_2-1-243x300.jpg" alt="09 skaf dockwalk 2 1 243x300 Marine/Yacht Industry Ad"  /></p>
<h4>Ad Design for Gerard/Skaf Group</h4>
<p>Interior Design and Outfitting Specialists</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/marineyacht-industry-ad/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/marineyacht-industry-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Website for International Consulting Firm</title>
		<link>http://www.designbyindigo.com/branding-and-website-for-international-consulting-firm/</link>
		<comments>http://www.designbyindigo.com/branding-and-website-for-international-consulting-firm/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[collateral design]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[branding design]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/designbyindigo_2010/?p=534</guid>
		<description><![CDATA[Client Triono Consulting International Project Design Logo, business cards and website for International Consulting firm. Website needed to have an international business feel depicting local trade. This site also needed to be bilingual. It was created in wordpress.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2010/09/TRIONO_logo_rgb-2.gif"><img class="size-full wp-image-862 alignnone" title="TRIONO_logo_rgb-2" src="http://designbyindigo.com/wp-content/uploads/2010/09/TRIONO_logo_rgb-2.gif" alt="TRIONO logo rgb 2 Branding and Website for International Consulting Firm " width="245" height="75" /></a></p>
<h4>Client</h4>
<p>Triono Consulting International</p>
<h4>Project</h4>
<p>Design Logo, business cards and website for International Consulting firm.</p>
<p>Website needed to have an international business feel depicting local  trade. This site also needed to be bilingual. It was created in  wordpress.</p>
<p><a href="http://designbyindigo.com/wp-content/uploads/2010/09/triono_web.jpg"><img class="size-medium wp-image-864 alignleft" title="triono_web" src="http://designbyindigo.com/wp-content/uploads/2010/09/triono_web-300x204.jpg" alt="triono web 300x204 Branding and Website for International Consulting Firm " width="300" height="204" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/branding-and-website-for-international-consulting-firm/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/branding-and-website-for-international-consulting-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad for Spa magazine—Chado-En the Tea Docents</title>
		<link>http://www.designbyindigo.com/ad-for-spa-magazine%e2%80%94chado-en-the-tea-docents/</link>
		<comments>http://www.designbyindigo.com/ad-for-spa-magazine%e2%80%94chado-en-the-tea-docents/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ad design]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[spa industry]]></category>

		<guid isPermaLink="false">http://designbyindigo.com/designbyindigo_2010/?p=531</guid>
		<description><![CDATA[Client Chadoen Project Design an ad for the subsidiary brand Shinwa. The product a Japanese green tea that is sold retail in spas and wholesale to the spa owners to give to their clients to enhance their spa exerience. The project entailed designing an ad incorporating the new logo and geisha photo they had already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbyindigo.com/wp-content/uploads/2010/09/LNE-ad_LNE.jpg"><img class="alignnone size-medium wp-image-867" title="LNE ad_LNE" src="http://designbyindigo.com/wp-content/uploads/2010/09/LNE-ad_LNE-232x300.jpg" alt="LNE ad LNE 232x300 Ad for Spa magazine—Chado En the Tea Docents" width="232" height="300" /></a></p>
<h4>Client</h4>
<p>Chadoen</p>
<h4>Project</h4>
<p>Design an ad for the subsidiary brand Shinwa. The product a  Japanese green tea that is sold retail in spas and wholesale to the spa  owners to give to their clients to enhance their spa exerience.</p>
<p>The project entailed designing an ad incorporating the new logo and  geisha photo they had already been using in existing materials.</p>
<p>A postcard was also designed as a handout for tradeshows.</p>
<p><a href="http://designbyindigo.com/wp-content/uploads/2010/09/postcard.jpg"><img class="alignnone size-medium wp-image-868" title="postcard" src="http://designbyindigo.com/wp-content/uploads/2010/09/postcard-300x202.jpg" alt="postcard 300x202 Ad for Spa magazine—Chado En the Tea Docents" width="240" height="162" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=132023380211551&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.designbyindigo.com/ad-for-spa-magazine%e2%80%94chado-en-the-tea-docents/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.designbyindigo.com/ad-for-spa-magazine%e2%80%94chado-en-the-tea-docents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

